<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A quick tour of Inside Government</title>
	<atom:link href="http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/</link>
	<description>Putting the public first in delivering digital public services</description>
	<lastBuildDate>Thu, 23 May 2013 16:40:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Inside Government dashboard &#124; Government Digital Service</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/#comment-23570</link>
		<dc:creator><![CDATA[The Inside Government dashboard &#124; Government Digital Service]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 12:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7408#comment-23570</guid>
		<description><![CDATA[[...] 15 November &#8211; launch with 6 organisations, including DCLG and DfT [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 15 November &#8211; launch with 6 organisations, including DCLG and DfT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agencies and Arm&#8217;s Length Bodies &#8211; the next phase of Inside Government &#124; Government Digital Service</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/#comment-20068</link>
		<dc:creator><![CDATA[Agencies and Arm&#8217;s Length Bodies &#8211; the next phase of Inside Government &#124; Government Digital Service]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 09:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7408#comment-20068</guid>
		<description><![CDATA[[...] departments will have transitioned their corporate information publishing activities to the Inside Government section of GOV.UK. By December 2013, they will also be publishing all of their detailed guidance [...]]]></description>
		<content:encoded><![CDATA[<p>[...] departments will have transitioned their corporate information publishing activities to the Inside Government section of GOV.UK. By December 2013, they will also be publishing all of their detailed guidance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing the redirections &#124; Government Digital Service</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/#comment-18920</link>
		<dc:creator><![CDATA[Testing the redirections &#124; Government Digital Service]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 10:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7408#comment-18920</guid>
		<description><![CDATA[[...] that GOV.UK has replaced Directgov and BusinessLink, and departments are moving to Inside Government, we want to make sure that people visiting links to the old sites get where they need to be. We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that GOV.UK has replaced Directgov and BusinessLink, and departments are moving to Inside Government, we want to make sure that people visiting links to the old sites get where they need to be. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Government &#8211; traffic, demand and engagement numbers so far &#124; Government Digital Service</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/#comment-18497</link>
		<dc:creator><![CDATA[Inside Government &#8211; traffic, demand and engagement numbers so far &#124; Government Digital Service]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7408#comment-18497</guid>
		<description><![CDATA[[...] 15 November and 5 December, Inside Government received 557,276 visits from 330,828 unique visitors. That’s approximately 3% of visits and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 15 November and 5 December, Inside Government received 557,276 visits from 330,828 unique visitors. That’s approximately 3% of visits and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching Inside Government evolve &#124; Government Digital Service</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/#comment-17661</link>
		<dc:creator><![CDATA[Watching Inside Government evolve &#124; Government Digital Service]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 13:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7408#comment-17661</guid>
		<description><![CDATA[[...] working with the newly formed GDS part-time, before moving over to the team full-time as the Inside Government project gathered [...]]]></description>
		<content:encoded><![CDATA[<p>[...] working with the newly formed GDS part-time, before moving over to the team full-time as the Inside Government project gathered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week at GDS - Mike Bracken.</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/#comment-16733</link>
		<dc:creator><![CDATA[This week at GDS - Mike Bracken.]]></dc:creator>
		<pubDate>Fri, 23 Nov 2012 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7408#comment-16733</guid>
		<description><![CDATA[[...] news this week has been the transition of two central government departments and three agencies to GOV.UK. Following the release of GOV.UK last month, it’s the next step towards establishing a single [...]]]></description>
		<content:encoded><![CDATA[<p>[...] news this week has been the transition of two central government departments and three agencies to GOV.UK. Following the release of GOV.UK last month, it’s the next step towards establishing a single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week at GDS &#124; Government Digital Service</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/15/a-quick-tour-of-inside-government/#comment-15589</link>
		<dc:creator><![CDATA[This week at GDS &#124; Government Digital Service]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7408#comment-15589</guid>
		<description><![CDATA[[...] big news this week has been the transition of two central government departments and three agencies to GOV.UK. Following the release of GOV.UK last month, it’s the next step towards establishing a single [...]]]></description>
		<content:encoded><![CDATA[<p>[...] big news this week has been the transition of two central government departments and three agencies to GOV.UK. Following the release of GOV.UK last month, it’s the next step towards establishing a single [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
