<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Updating the GOV.UK Performance Dashboard</title>
	<atom:link href="http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/</link>
	<description>Putting the public first in delivering digital public services</description>
	<lastBuildDate>Tue, 21 May 2013 18:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Race to the F1 2012 Drivers&#8217; Championship &#8211; Initial Sketch &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-15665</link>
		<dc:creator><![CDATA[The Race to the F1 2012 Drivers&#8217; Championship &#8211; Initial Sketch &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-15665</guid>
		<description><![CDATA[[...] and maybe pushing all but ALO and VET into the background? (GDS do some nice work in this vein, eg Updating the GOV.UK Performance Dashboard; this StoryTellingWithData post on stacked bar charts also has some great ideas about how to make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and maybe pushing all but ALO and VET into the background? (GDS do some nice work in this vein, eg Updating the GOV.UK Performance Dashboard; this StoryTellingWithData post on stacked bar charts also has some great ideas about how to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Jordan (@peterbjordan)</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-15440</link>
		<dc:creator><![CDATA[Peter Jordan (@peterbjordan)]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 18:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-15440</guid>
		<description><![CDATA[We are analysing trends at the moment. But we know there is a seasonal effect that visit numbers start to drop off in the autumn. If we compare GOV.UK against Directgov and Businesslink for the equivalent period last year, GOV.UK is higher.

We&#039;re looking at other factors - like traffic from search.]]></description>
		<content:encoded><![CDATA[<p>We are analysing trends at the moment. But we know there is a seasonal effect that visit numbers start to drop off in the autumn. If we compare GOV.UK against Directgov and Businesslink for the equivalent period last year, GOV.UK is higher.</p>
<p>We&#8217;re looking at other factors &#8211; like traffic from search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Webstats from GovUK &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-15397</link>
		<dc:creator><![CDATA[Open Webstats from GovUK &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 13:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-15397</guid>
		<description><![CDATA[[...] up, the Government Digital Service/@gdsteam posted on their Updat[ed] GOV.UK Performance Dashboard, which you can find: Performance Platform [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up, the Government Digital Service/@gdsteam posted on their Updat[ed] GOV.UK Performance Dashboard, which you can find: Performance Platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Read</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-15392</link>
		<dc:creator><![CDATA[David Read]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 12:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-15392</guid>
		<description><![CDATA[Great, thanks Rob]]></description>
		<content:encoded><![CDATA[<p>Great, thanks Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Young</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-15381</link>
		<dc:creator><![CDATA[Rob Young]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 11:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-15381</guid>
		<description><![CDATA[Hi David,
It&#039;s all on github. The frontend code is here (https://github.com/alphagov/datainsight-frontend).  For the various other components that pull the data together your best bet is to go to the alphagov github organisation page (https://github.com/alphagov) and search for &#039;datainsight&#039;.
If you have any questions or comments please feel free to reply here or, even better, raise an issue on the relevant github project.]]></description>
		<content:encoded><![CDATA[<p>Hi David,<br />
It&#8217;s all on github. The frontend code is here (<a href="https://github.com/alphagov/datainsight-frontend" rel="nofollow">https://github.com/alphagov/datainsight-frontend</a>).  For the various other components that pull the data together your best bet is to go to the alphagov github organisation page (<a href="https://github.com/alphagov" rel="nofollow">https://github.com/alphagov</a>) and search for &#8216;datainsight&#8217;.<br />
If you have any questions or comments please feel free to reply here or, even better, raise an issue on the relevant github project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Read</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-15211</link>
		<dc:creator><![CDATA[David Read]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-15211</guid>
		<description><![CDATA[Any ideas why you have 15% less visitors than Business Link and Directgov had?]]></description>
		<content:encoded><![CDATA[<p>Any ideas why you have 15% less visitors than Business Link and Directgov had?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Read</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-15201</link>
		<dc:creator><![CDATA[David Read]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-15201</guid>
		<description><![CDATA[Where is the source code for this?]]></description>
		<content:encoded><![CDATA[<p>Where is the source code for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Horsford</title>
		<link>http://digital.cabinetoffice.gov.uk/2012/11/12/updating-performance-dashboard/#comment-14867</link>
		<dc:creator><![CDATA[Ed Horsford]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 09:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://digital.cabinetoffice.gov.uk/?p=7203#comment-14867</guid>
		<description><![CDATA[Hi Malcolm,

It sounds like your computer doesn&#039;t know what to do with json files. The file is text, so should open fine with any text editor.]]></description>
		<content:encoded><![CDATA[<p>Hi Malcolm,</p>
<p>It sounds like your computer doesn&#8217;t know what to do with json files. The file is text, so should open fine with any text editor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
